Please continue to work on and complete your digital collage and submit to Schoology. A few of the images you could include are:
Your name (use text warp and text style, find a font from dafont.com)
two photographs you're proud of from this course
a photograph of you
Your favorite tv show
Your favorite singer/band
Your dream place/country to visit
A picture from your phone of friends and family
Your favorite food
Your favorite holiday
An image that represents your favorite subject in school
A logo of a brand you enjoy (makeup/clothes/etc.)
A celebrity you enjoy
A quote or saying that you live by. (IE, "If you're not first, you're last!")
Your favorite movie
A song lyric
Your favorite book
Favorite animal
Hobby
Someone you look up to
A picture of nature that you enjoy
A picture that represents a future goal (college, trade school, travel, career)
A picture of your pet
The last picture on your camera roll
Google "famous photographers" and choose an image that you like from the search
The first photo on your camera roll
A png of a puma
Anything else you'd like!! Grab your images from pngaaa, vecteezy, or pngtree. Change the blend mode or adjust the color of your layers and move them around. They should overlap one another.
A Day In The Life Project
Your "Day In The Life" slideshow is due Wednesday by midnight. I do not accept late projects.
Please make sure you shoot in black and white and add your photos to the slideshow. You will be presenting your slideshow on Thursday/Friday of this week.
Please take a look at the rubric before submitting:
Photography Assignment Rubric: Artistic Product Creation
Criteria | 4 - Excellent | 3 - Proficient | 2 - Satisfactory | 1 - Needs Improvement |
Rule of Thirds/Negative Space | Effectively utilizes rule of thirds and negative space in all photos, enhancing composition. | Utilizes rule of thirds and negative space in most photos, showing good understanding. | Some use of rule of thirds and negative space, but inconsistently applied. | Little to no understanding of rule of thirds or negative space; photos lack composition. |
Black and White Edits | All photos effectively use black and white editing, enhancing mood and clarity. | Most photos utilize black and white editing well, contributing to the overall aesthetic. | Some photos edited in black and white, but lack consistency or impact. | Little to no use of black and white editing; photos appear unedited or poorly edited. |
Perspectives Demonstrated | Captures a wide range of perspectives, adding depth and interest to the project. | Demonstrates a variety of perspectives in most photos, enhancing engagement. | Some perspectives are shown, but lacks variety and depth. | Limited perspectives; photos are mostly taken from the same angle or viewpoint. |
Details Photographed | Exceptional attention to detail in all photos, showcasing thoughtfulness and creativity. | Good attention to detail in most photos, enhancing the visual narrative. | Some details captured, but lacks a cohesive approach. | Minimal attention to detail; photos appear rushed or lacking thought. |
Varied Subjects | Excellent variety in subjects, providing a rich narrative of the day. | Good variety of subjects, though some are repeated. | Limited variety in subjects; lacks a cohesive narrative. | Very few subjects; project feels repetitive or uninspired. |
Slide Show Submitted | Slide show is well-organized, visually appealing, and enhances storytelling. | Slide show is organized and effective in presenting the photos. | Slide show is submitted but lacks organization or visual appeal. | Slide show is poorly organized or not submitted. |
Creativity Demonstrated | Highly creative approach; photos show unique perspectives and innovative ideas. | Good creativity; photos show some unique perspectives and ideas. | Some creativity is present, but mostly adheres to standard approaches. | Lacks creativity; photos are conventional and uninspired. |
Presentation | Presentation is engaging and professional, enhancing the viewer's experience. | Presentation is clear and effective, contributing to the overall quality. | Presentation is adequate but lacks engagement or professionalism. | Presentation is unclear or unprofessional, detracting from the project. |
留言